Callaway Paradym Irons 6-PW ( 5pcs ) - JDM Version
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Introducing Callaway Paradym Iron - JDM Version, FORGED PERFORMANCE WITH ENHANCED DISTANCE IN A PLAYERS SHAPE
A FIRST IN FORGING
Callaway Paradym Irons combine their A.I. Designed Forged 455 Face with the all-new Speed Frame. They’re designed for golfers who are looking for a player’s distance iron with a refined shape and premium forging.
CALLAWAY'S MOST POWERFUL A.I. DESIGNED FORGED 455 FACE
Industry-leading A.I. face technology is applied to a high-strength Forged 455 face, creating Callaway's most powerful forged iron face ever. Each face is uniquely optimized for more speed, higher launch, and increased spin consistency.
FAST BALL SPEEDS
FROM FORGED 455 FACE CUP AND HOLLOW BODY WITH SPEED FRAME CONSTRUCTION
The all-new Hollow Body design features Speed Frame construction for added stiffness to the body and support for the high-strength Forged 455 Face Cup. This unique construction is the catalyst that stabilizes a thinner face for incredibly fast ball speeds.
EXCEPTIONAL FEEL
FROM A FORGED FACE AND PATENTED URETHANE MICROSPHERES
A forged face and patented Urethane Microspheres deliver the ultra-soft feel and premium sound that discerning players demand.
IMPROVED LAUNCH
DUAL TUNGSTEN WEIGHTING
Up to 67g of external and internal tungsten weights are placed precisely to enhance launch conditions and improve speed on mis-hits. This increase in forgiveness is the difference between hitting the green and coming up short.
REFINED PLAYERS SHAPING
The Paradym iron features a player's look in a forgiving package. A pre-worn leading edge is designed to cut through the turf more efficiently for even more forgiveness.
ABOUT THIS PRODUCT LISTING
- JDM Version
- 〇: Normal stock □: Made-to-order Ⓛ: Left model normal stock [L]: Made-to-order left model
- Made to Order / Custom order takes 4-6 weeks of processing time and cannot be canceled.
SPEC
COUNT | I#4 | I#5 | I#6 | I#7 | I#8 | I#9 | PWs | AW | 52° | |
---|---|---|---|---|---|---|---|---|---|---|
FACE MATERIAL/STRUCTURE | Carpenter 455 steel / FLASH face + forged face cup | Carpenter 455 Steel / FLASH Face + Forged Faceplate | 17-4 stainless steel/faceplate | |||||||
BODY MATERIAL | 17-4 stainless steel + urethane microsphere + MIM tungsten weight + tungsten medallion | 17-4 stainless steel + urethane microsphere + tungsten medallion | ||||||||
CLUB LENGTH (INCH) | 38.875 | 38.25 | 37.625 | 37.0 | 36.5 | 36.0 | 35.75 | 35.5 | 35.25 | |
LOFT ANGLE (°) | 20.0 | 23.0 | 26.0 | 29.0 | 33.0 | 37.0 | 42.0 | 47.0 | 52.0 | |
LIE ANGLE (°) | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | 64.0 | 64.0 | 64.0 | |
LINE UP | VENTUS TR 5 for Callaway(R) | □[L] | 〇[L] | 〇[L]: 5 pieces (I#6-9, PW) | 〇[L] | 〇[L] | ||||
NSPRO 950GH NEO(S) | □[L] | 〇Ⓛ | 〇Ⓛ: 5 piece set (I#6-9, PW) | 〇Ⓛ | 〇Ⓛ | |||||
ZELOS 7(S) | □[L] | 〇[L] | 〇[L]: 5 pieces (I#6-9, PW) | 〇[L] | 〇[L] | |||||
BALANCE | VENTUS TR 5 for Callaway(R) | C9 | ||||||||
NSPRO 950GH NEO(S) | D1 | |||||||||
ZELOS 7(S) | D0 |
SHAFT NAME (FLEX) | VENTUS TR 5 for Callaway(R) | NSPRO 950GH NEO(S) | ZELOS 7(S) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
CLUB WEIGHT (I#5/I#7) | about 357g / about 370g | about 401g / about 416g | about 384g / about 398g | |||||||
SHAFT WEIGHT | about 47g | 98g | 77.5g | |||||||
SHAFT TORQUE | 4.4 | 1.7 | 2.6 | |||||||
SHAFT CONDITION | middle tone | ahead |
Login To Tourspecgolf
Create An Account