Honma Beres NX Fairway Wood Custom Color
Reward Points
Earn points with our exclusive TSG Club
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Refunds up to 30 days
Secure Payments
Customer Service 24/7
HONMA BERES NX FAIRWAY WOOD CUSTOM COLOR IS A CUSTOM ORDER WHICH WILL TAKE AT LEAST 4-8 WEEKS TO SHIP, AND IT CAN NOT BE CANCELED
IMAGES IN THIS LISTING ARE DRIVER IMAGES
AVAILABLE HEAD COLOR OPTION
AVAILABLE SHAFT COLOR OPTION
SPECIFICATION
Count / loft angle (°) | Ti3W / 15 | Ti5W / 18 | ||
Head material/manufacturing method | Carbon crown + Ti6-4 body + Ti6-4 face + SUS630 sole (casting) | |||
Head volume (cm3) | 194 | 179 | ||
Lie angle (°) | 57.5 | 58.0 | ||
Length (inch) | 43.0 | 42.5 | ||
Balance/gross weight (g) | VIZARD FOR NX 45 | R | D1/about 297 | D1/about 301 |
SR | D1/about 299 | D1/about 303 | ||
S | D1.5/about 301 | D1.5/about 305 |
LENGTH and SWING BALANCE OPTION
Shaft | Standard length | Grip weight | Balance | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
+1.0 inch | +0.75 inch | +0.5 inch | +0.25 inch | standard | -0.25 inch | -0.5 inch | -0.75 inch | -1.0 inch | |||
VIZARD FOR NX | 43.0 | 41g | D5.5 | D4.5 | D3.5 | D2.5 | D1 | D0 | C9 | C8 | C7 |
VIZARD MA4 | 43.0 | 41g | D6 | D5 | D4 | D3 | D1.5 | D0.5 | C9.5 | C8.5 | C7.5 |
VIZARD MA5 | 43.0 | 41g | D6.5 | D5.5 | D4.5 | D3.5 | D2 | D1 | D0 | C9 | C8 |
VIZARD MA6 | 43.0 | 41g | D7.5 | D6.5 | D5.5 | D4.5 | D3 | D2 | D1 | D0 | C9 |
VIZARD MA7 | 43.0 | 41g | D8.5 | D7.5 | D6.5 | D5.5 | D4 | D3 | D2 | D1 | D0 |
VIZARD MP4 | 43.0 | 41g | D6 | D5 | D4 | D3 | D1.5 | D0.5 | C9.5 | C8.5 | C7.5 |
VIZARD MP5 | 43.0 | 41g | D6 | D5 | D4 | D3 | D1.5 | D0.5 | C9.5 | C8.5 | C7.5 |
VIZARD MP6 | 43.0 | 41g | D7 | D6 | D5 | D4 | D2.5 | D1.5 | D0.5 | C9.5 | C8.5 |
VIZARD MP7 | 43.0 | 41g | D8 | D7 | D6 | D5 | D3.5 | D2.5 | D1.5 | D0.5 | C9.5 |
VIZARD FZ5 | 43.0 | 41g | D6 | D5 | D4 | D3 | D1.5 | D0.5 | C9.5 | C8.5 | C7.5 |
VIZARD FZ6 | 43.0 | 41g | D7 | D6 | D5 | D4 | D2.5 | D1.5 | D0.5 | C9.5 | C8.5 |
VIZARD FZ7 | 43.0 | 41g | D7.5 | D6.5 | D5.5 | D4.5 | D3 | D2 | D1 | D0 | C9 |
Login To Tourspecgolf
Create An Account