Proto Concept C07 Irons 5-PW ( 6pcs )
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Proto Concept C07 Iron is currently on backorder, any orders will be shipped in June 2023
Introducing Proto Concept C07 Iron. Orthodox pocket cavity with playability while pursuing flight distance and gentleness.
SAE8655 chrome molybdenum steel is used in the "3-stage knitted meat face".
SAE8655 chrome molybdenum steel, which has higher toughness than soft iron, is used for the face surface. By creating extra weight and making the center of gravity deeper and lower, the ball is easier to lift and straight.
Adopted "3-step uneven thickness face" that changes the wall thickness in 3 steps. In order to eliminate the bad feel and sound of hitting that is common with face welded irons, the lower part of the face has a thickness of 2.7 mm, and it has a unique design that becomes thinner toward the top blade, so even golfers with slow head speeds can hold the ball. You can get a good feeling of.
By high-frequency heat treatment only on the upper part of the face material to increase the rigidity, a thinness of 1.8 mm produces sufficient strength.
Optimal center of gravity setting in pursuit of results.
A low center of gravity is achieved by adopting a bold pocket cavity structure and an uneven thickness design face material. Achieves maximum error tolerance and ballistic straightness in "PROTO-CONCEPT".
While adopting an orthodox shape that also satisfies the player's feeling such as ease of holding and swinging, by adopting a "three-step uneven thickness face" born from a unique design concept and a soft S20C soft iron for the body, It has a high repulsive force and a thick feel at that time and good ball holding.
SPECIFICATION
Number | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | PW |
---|---|---|---|---|---|---|---|
Loft (°) | 22 | 25 | 28 28 | 31 | 35 | 39 39 | 44 |
Lie (°) | 61 | 61.5 | 62 | 62.5 | 63 63 | 63.5 | 64 |
Bounce (°) | 3 | 4 | 5 | 6 | 6.5 | 7.5 | 8.5 |
FP (mm) | 3.0 | 3.3 | 3.5 | 3.7 | 3.9 | 4.2 | 4.5 |
Number | # 5 | # 6 | # 7 | # 8 | # 9 | PW | ||
---|---|---|---|---|---|---|---|---|
Balance | [Japan Shaft] NS PRO ZELOS 7 (S) | C9-C9.5 | ||||||
[Japan Shaft] NS PRO ZELOS 8 (S) | D0-D0.5 | |||||||
[Japan Shaft] NSPRO 950GH neo (S) | D1 ~ 1.5 | |||||||
[True Temper] Dynamic Gold 95 (S) | ||||||||
[Japan Shaft] NSPRO MODUS3 TOUR 105 (S) | D2-2.5 | |||||||
[Japan Shaft] NSPRO MODUS3 TOUR 120 (S) | ||||||||
[Japan Shaft] NSPRO MODUS3 SYSTEM3 TOUR 125 (S) | ||||||||
[True Temper] Dynamic Gold EX TOUR ISSUE (S200) | ||||||||
Length (inch) * Grip end 60 degree method |
[Japan Shaft] NS PRO ZELOS 7 (S) | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | |
[Japan Shaft] NS PRO ZELOS 8 (S) | ||||||||
[Japan Shaft] NSPRO 950GH neo (S) | ||||||||
[True Temper] Dynamic Gold 95 (S) | ||||||||
[Japan Shaft] NSPRO MODUS3 TOUR 105 (S) | ||||||||
[Japan Shaft] NSPRO MODUS3 TOUR 120 (S) | ||||||||
[Japan Shaft] NSPRO MODUS3 SYSTEM3 TOUR 125 (S) | ||||||||
[True Temper] Dynamic Gold EX TOUR ISSUE (S200) | ||||||||
Weight (g) |
[Japan Shaft] NS PRO ZELOS 7 (S) | 390 | # 5 Weight (* Reference value) | |||||
[Japan Shaft] NS PRO ZELOS 8 (S) | 390 | |||||||
[Japan Shaft] NSPRO 950GH neo (S) | 403 | |||||||
[True Temper] Dynamic Gold 95 (S) | 397 | |||||||
[Japan Shaft] NSPRO MODUS3 TOUR 105 (S) | 405 | |||||||
[Japan Shaft] NSPRO MODUS3 TOUR 120 (S) | 411 | |||||||
[Japan Shaft] NSPRO MODUS3 SYSTEM3 TOUR 125 (S) | 423 | |||||||
[True Temper] Dynamic Gold EX TOUR ISSUE (S200) | 412 |
Login To Tourspecgolf
Create An Account